Amelia Trust Farm Shop » Field Days Organic
(Please note: All prices are subject to change)Organic Products
| Product | Price | Quantity | ||
|---|---|---|---|---|
| Cherry Tomatoes | £1.00 | Per Lb | ||
| Tomatoes | £0.80 | Per Lb | ||
| Courgettes | £1.00 | For 4 | ||
| Cucumber | £1.00 | Each | ||
| Beetroot | £1.00 | Per Lb | ||
| Potatoes | £1.00 | Per 5Lb | ||
| Onions | £0.50 | Per Lb | ||
| Runner Beans | £1.00 | Per Lb | ||
Plants
| Product | Description | Price | ||
|---|---|---|---|---|
| Thyme | Herba Barona | £1.50 | ||
| Mint | Peppermint | £1.50 | ||
| Rosemary | Sudbury Blue | £2.00 | ||
| Lavender | Vera | £2.00 | ||
| Lychnis | Chalcedonica | £3.00 | ||
| LYCHNIS | Coronaria | £3.00 | ||
| Catanache | Caerulea Alba | £2.50 | ||
| Centaurea | Montana | £3.00 | ||
| Achillea | Millefolium | £3.00 | ||
| Osteospermum | Jucundum | £2.50 | ||
| Salvia | Uliginosa | £3.00 | ||
| Silene | Laciniata | £3.00 | ||
| Verbena | Bonariensis | £3.00 | ||
| Sisyrinchium | Striatum | £2.50 | ||
| Rudbeckia | Fulgida Sullivantii Goldsturm | £3.00 | ||
| Lobelia | Cardinalis | £3.00 | ||

